Call Us Today:: +44 (0)207 100 2393"
| Population: | 188 million |
| Language: | Brazilian Portuguese |
| Capital: | Brasilia |
| Currency: | Real (BRL) |
| GDP: | 5.1% (2007) |
| GDP (per capita): | US$6,842 (2007) |
| Foreign Direct Investment: | US$35 billion |
| Interest Rate: | 11.25% |
| Inflation: | 3.6% |
| Unemployment: | 7.6% |

| Land area: | 8,511,965 sq km |
| Time zone: | GMT - 3 |
| Climate: | Tropical |
| Political system: | Parliamentary Republic |
| Labour Force: | 89 million |
| Exports: | US$137 billion |
| Imports: | US $91 billion |
| Industry: | Textiles, shoes, chemicals, cement, lumber, iron ore, tin, steel, aircraft, motor vehicles and parts, other machinery and equipment |
| Agriculture: | Coffee, soybeans, wheat, rice, corn, sugarcane, cocoa, citrus; beef |
| Natural Resources: | Bauxite, gold, iron ore, manganese, nickel, phosphates, platinum, tin, uranium, petroleum, hydropower, timber |
If you have found this page interesting please use the share buttons below to tell others in your online community, there's a good chance they will find it interesting too. Thank you.
If you have any questions or would like more information on Brazil or our services, please Call: +44 (0) 207 100 2393 or Click here to contact us.