Call Us Today:: +44 (0)207 100 2393"
| Population: | 18 million |
| State Nickname: | The Sunshine State |
| Language: | English / Spanish |
| Capital: | Tallahassee |
| Currency: | United State Dollar (US$) |
| GSP: | US$714 billion (2007) |
| GDP (per capita): | US$38,000 (2007) |
| Foreign Direct Investment: | US$40 billion (2006) |
| Interest Rate: | .25% (Jan 09) |
| Inflation: | 3% |

| Unemployment: | 7.3% |
| Land area: | 139,697 sq km |
| Time zone: | GMT - 6 |
| Climate: | Tropical |
| Labour Force: | 11 million |
| Exports: | US$45 billion |
| Imports: | US$55 billion |
| Industry: | Agriculture, Construction, Manufacturing, Services |
Click here to view properties for sale in Florida.
For more information and to receive our weekly newsletter, which details the latest Forecloses, Bank Repossessions and Discounted Deals, please call: +44 (0) 207 100 2393 or register today.
This must read guide, with over 20 pages packed full of invaluable advice, real life case studies and up-to-date facts and figures, will provide the astute investor with all the information they need to know before buying a Florida holiday home or investment property. Click here to download your copy.
If you have any questions or would like more information on Florida or our services, please Call: +44 (0) 207 100 2393 or Click here to contact us.