<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colordarcy Investment Properties &#187; In the News</title>
	<atom:link href="http://www.colordarcy.com/wordpress/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colordarcy.com/wordpress</link>
	<description>Overseas Property Investment</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Orlando To Lead U.S. Property Price Gains In 2012</title>
		<link>http://www.colordarcy.com/wordpress/orlando-to-lead-u-s-property-price-gains-in-2012/1110/</link>
		<comments>http://www.colordarcy.com/wordpress/orlando-to-lead-u-s-property-price-gains-in-2012/1110/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:30:15 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1110</guid>
		<description><![CDATA[Colordarcy contributes to International Estate Agent article Orland to lead U.S. property price gains in 2012 Click Here]]></description>
			<content:encoded><![CDATA[<p>Colordarcy contributes to International Estate Agent article Orland to lead U.S. property price gains in 2012</p>
<p><a href="http://www.internationaleat.com/news_features/orlando-to-lead-us-property-price-gains-in-2012" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/orlando-to-lead-u-s-property-price-gains-in-2012/1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando To See Highest Price Gains In 2012</title>
		<link>http://www.colordarcy.com/wordpress/orlando-to-see-highest-price-gains-in-2012/1107/</link>
		<comments>http://www.colordarcy.com/wordpress/orlando-to-see-highest-price-gains-in-2012/1107/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:18 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1107</guid>
		<description><![CDATA[Colordarcy features in The Move Channel.com property news article Orlando to see highest price gains in 2012 Click Here]]></description>
			<content:encoded><![CDATA[<p>Colordarcy features in The Move Channel.com property news article Orlando to see highest price gains in 2012</p>
<p><a href="http://www.themovechannel.com/news/d403b225-43dc/" target="_blank">Click Here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/orlando-to-see-highest-price-gains-in-2012/1107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando To See Highest Price Gain In 2012</title>
		<link>http://www.colordarcy.com/wordpress/orlando-to-see-highest-price-gain-in-2012/1104/</link>
		<comments>http://www.colordarcy.com/wordpress/orlando-to-see-highest-price-gain-in-2012/1104/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:23:12 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1104</guid>
		<description><![CDATA[Colordarcy features in Overseas Property Professional property news article Orlando to see highest price gains in 2012 Download PDF]]></description>
			<content:encoded><![CDATA[<p>Colordarcy features in Overseas Property Professional property news article Orlando to see highest price gains in 2012</p>
<p><a href="http://www.colordarcy.com/wordpress/wp-content/uploads/2012/01/OPP-Orlando-To-See-Highest-Price-Gains-In-2012-Says-Colordarcy-18th-January-2012.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/orlando-to-see-highest-price-gain-in-2012/1104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’d Have To Be  Insane To Sell There – Part Two</title>
		<link>http://www.colordarcy.com/wordpress/you%e2%80%99d-have-to-be-insane-to-sell-there-%e2%80%93-part-two/1060/</link>
		<comments>http://www.colordarcy.com/wordpress/you%e2%80%99d-have-to-be-insane-to-sell-there-%e2%80%93-part-two/1060/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:18:05 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1060</guid>
		<description><![CDATA[Colordarcy features in Global Edge blog. Download PDF]]></description>
			<content:encoded><![CDATA[<p>Colordarcy features in Global Edge blog.</p>
<p><a href="http://www.colordarcy.com/wordpress/wp-content/uploads/2012/01/Global-Edge-You’d-Have-To-Be-Insane-To-Sell-There-Part-Two-5th-January-2012.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/you%e2%80%99d-have-to-be-insane-to-sell-there-%e2%80%93-part-two/1060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Property Markets Of 2011</title>
		<link>http://www.colordarcy.com/wordpress/worst-property-markets-of-2011/1057/</link>
		<comments>http://www.colordarcy.com/wordpress/worst-property-markets-of-2011/1057/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:12:44 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1057</guid>
		<description><![CDATA[Colordarcy contributes to Dubai Chronicle article worst property markets of 2011. Click Here]]></description>
			<content:encoded><![CDATA[<p>Colordarcy contributes to Dubai Chronicle article worst property markets of 2011.</p>
<p><a href="http://www.dubaichronicle.com/2012/01/04/worst-property-markets/" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/worst-property-markets-of-2011/1057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria Enters Top 5 UK Property Investors’ Nightmares</title>
		<link>http://www.colordarcy.com/wordpress/bulgaria-enters-top-5-uk-property-investors%e2%80%99-nightmares/1071/</link>
		<comments>http://www.colordarcy.com/wordpress/bulgaria-enters-top-5-uk-property-investors%e2%80%99-nightmares/1071/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:20:29 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1071</guid>
		<description><![CDATA[Colordarcy contributes to Sofia News Agency article top 5 UK property investors’ nightmares. Click Here]]></description>
			<content:encoded><![CDATA[<p>Colordarcy contributes to Sofia News Agency article top 5 UK property investors’ nightmares.</p>
<p><a href="http://www.novinite.com/view_news.php?id=135108" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/bulgaria-enters-top-5-uk-property-investors%e2%80%99-nightmares/1071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria – No Longer The New Spain for Overseas Investors</title>
		<link>http://www.colordarcy.com/wordpress/bulgaria-%e2%80%93-no-longer-the-new-spain-for-overseas-investors/1065/</link>
		<comments>http://www.colordarcy.com/wordpress/bulgaria-%e2%80%93-no-longer-the-new-spain-for-overseas-investors/1065/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:18:13 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1065</guid>
		<description><![CDATA[Colordarcy contributes to Sofia News Agency article worst property markets of 2011. Click Here]]></description>
			<content:encoded><![CDATA[<p>Colordarcy contributes to Sofia News Agency article worst property markets of 2011.</p>
<p><a href="http://www.novinite.com/view_news.php?id=135110" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/bulgaria-%e2%80%93-no-longer-the-new-spain-for-overseas-investors/1065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus’ Popularity Slips Two Places</title>
		<link>http://www.colordarcy.com/wordpress/cyprus%e2%80%99-popularity-slips-two-places/1074/</link>
		<comments>http://www.colordarcy.com/wordpress/cyprus%e2%80%99-popularity-slips-two-places/1074/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:22:15 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1074</guid>
		<description><![CDATA[Colordarcy contributes to Cyprus Property News article Cyprus’ popularity slips two places. Click Here]]></description>
			<content:encoded><![CDATA[<p>Colordarcy contributes to Cyprus Property News article Cyprus’ popularity slips two places.</p>
<p><a href="http://www.news.cyprus-property-buyers.com/2011/12/18/cyprus-popularity-slips-two-places/id=0010136" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/cyprus%e2%80%99-popularity-slips-two-places/1074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colordarcy Shames The Five Worst Property Markets Of 2011</title>
		<link>http://www.colordarcy.com/wordpress/colordarcy-shames-the-five-worst-property-markets-of-2011/1078/</link>
		<comments>http://www.colordarcy.com/wordpress/colordarcy-shames-the-five-worst-property-markets-of-2011/1078/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:24:50 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=1078</guid>
		<description><![CDATA[Colordarcy features in Overseas Property Professional magazine. Download PDF]]></description>
			<content:encoded><![CDATA[<p>Colordarcy features in Overseas Property Professional magazine.</p>
<p><a href="http://www.colordarcy.com/wordpress/wp-content/uploads/2012/12/OPP-Colordarcy-shames-the-five-worst-property-markets-of-2011-16th-December-2011.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/colordarcy-shames-the-five-worst-property-markets-of-2011/1078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost Of Buying Property Abroad</title>
		<link>http://www.colordarcy.com/wordpress/the-true-cost-of-buying-property-abroad/950/</link>
		<comments>http://www.colordarcy.com/wordpress/the-true-cost-of-buying-property-abroad/950/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:37:00 +0000</pubDate>
		<dc:creator>Loxley McKenzie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=950</guid>
		<description><![CDATA[Colordarcy contributes to The Telegraph article the true cost of buying property abroad. Click Here]]></description>
			<content:encoded><![CDATA[<p>Colordarcy contributes to The Telegraph article the true cost of buying property abroad.</p>
<p><a href="http://www.telegraph.co.uk/property/overseasproperty/8884156/The-true-cost-of-buying-property-abroad.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/the-true-cost-of-buying-property-abroad/950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

