<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colordarcy Investment Properties &#187; Brazil Economy</title>
	<atom:link href="http://www.colordarcy.com/wordpress/tag/brazil-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colordarcy.com/wordpress</link>
	<description>Overseas Property Investment</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Eco-friendly energy in Brazil</title>
		<link>http://www.colordarcy.com/wordpress/eco-friendly-energy-in-brazil/526/</link>
		<comments>http://www.colordarcy.com/wordpress/eco-friendly-energy-in-brazil/526/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:31:03 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Economy]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/eco-friendly-energy-in-brazil/526/</guid>
		<description><![CDATA[The energy industry in Brazil is surprisingly green with nearly 70% of the energy generated here coming from hydroelectric plants. Other sources of energy contribute a relatively small percentage but it&#8217;s hoped that wind energy will soon account for 10% of Brazil&#8217;s energy needs within a few years. Brazil currently has capacity to produce just...<br/><br/><a href="http://www.colordarcy.com/wordpress/eco-friendly-energy-in-brazil/526/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The energy industry in Brazil is surprisingly green with nearly 70% of the energy generated here coming from hydroelectric plants. Other sources of energy contribute a relatively small percentage but it&#8217;s hoped that wind energy will soon account for 10% of Brazil&#8217;s energy needs within a few years. </p>
<p>Brazil currently has capacity to produce just 0.6% of the country&#8217;s energy needs but it expects this to increase to 3.5% by 2013 with the expectation that by 2022 it will be able to meet 20% of the country&#8217;s energy needs.</p>
<p>The federal government here established the Incentive Program for Alternative Sources of Electric Energy back in 2004 with the aim of establishing wind energy in Brazil. As wind energy began to be produced new regulations were brought in which determined the market price, and Brazil currently has 50 wind farms with another 90 planned which are mainly financed by the Brazilian Development Bank. </p>
<p>The immediate attraction has to be that it is a clean and renewable energy source and it is also the ideal complement to the hydroelectric energy industry. This is because Brazil has very strong winds during the dry spells meaning that it is able to produce energy at precisely the time when the hydroelectric plants produce less.</p>
<p>The industry is also creating new jobs, many of which are indirect. It will also help stimulate the economy in the regions where the wind farms are located as the owners of the land can expect a share of the revenue. For a rapidly growing country such as Brazil whose energy needs will increase over the next few years, it seems very wise that they should be investing in this cheap and renewable source.</p>
<p>View <a href="http://www.colordarcy.com/brazil-properties.php">Brazil property for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/eco-friendly-energy-in-brazil/526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Property Investment Fuelled by Incredible Economy</title>
		<link>http://www.colordarcy.com/wordpress/brazilian-property-investment-fuelled-by-incredible-economy/310/</link>
		<comments>http://www.colordarcy.com/wordpress/brazilian-property-investment-fuelled-by-incredible-economy/310/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 10:58:41 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[2016 Olympic Games]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Brazil Investment Property]]></category>
		<category><![CDATA[Brazil Real Estate]]></category>
		<category><![CDATA[Overseas Property]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=310</guid>
		<description><![CDATA[If publicity and positivity could get mortgages and buy property, Brazilian real estate agents would all be rich. Right now, the Brazilian economy seems to have the world at its feet; everything points to strong growth over the short, mid and even over the long term, with oil pouring into the economy for at least...<br/><br/><a href="http://www.colordarcy.com/wordpress/brazilian-property-investment-fuelled-by-incredible-economy/310/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>If publicity and positivity could get mortgages and buy property, Brazilian real estate agents would all be rich.</p>
<p>Right now, the Brazilian economy seems to have the world at its feet; everything points to strong growth over the short, mid and even over the long term, with oil pouring into the economy for at least the next 50 years.</p>
<p>Before Brazil discovered oil in 2006 it already had one of the largest agricultural sectors in the world, and a rapidly growing services sector, both of which would make it an economic force to be reckoned with. The discovery of the Tupi oil field, the largest western hemisphere oil discovery in 30 years obviously boosted Brazilian economic growth massively, and experts now predict that Brazil will be the 5th largest economy in the world in the next 50 years.</p>
<p>On top of that it is scheduled to host the World Cup in 2014 and the Olympics in 2016.</p>
<p>Right now, after one of the shortest recessions inflicted by the global crisis, the Brazilian economy is growing rapidly, unemployment is at 7.4% and falling and affluence is growing rapidly. Growing employment, affluence and most importantly confidence, is creating an increasingly aspirational population; they want to buy homes and their demand is outstripping supply by at least 70,000.</p>
<p>Because of this shortage of affordable housing for Brazilians, this is widely regarded as being the hot investment tip with regards <a href="http://www.colordarcy.com/brazil-properties.php">Brazilian property</a>. This is not a new thing, but what is a new thing is the availability of affordable Brazilian housing on the international market. This changed with the Edificio Dr Geraldo Furtado development.</p>
<p>Located in the Petrobis district of central Natal, &#8212; one of the most exclusive locations in Brazil and home to many wealthy individuals &#8212; <a href="http://www.colordarcy.com/property/overseas-property/brazil-natal-dr-geraldo-furtado.php">Dr Geraldo Furtado</a> offers 2 bedroom apartments from just £53,000. This is 20% below market value. The building has 26 floors, of which 22 are luxury residential floors, 3 are underground parking, staff quarters, reception and 1 service area. You will find a selection of 2 and 3 bedroom apartments with sizes between 55m2 and 99m2.</p>
<p>These apartments are aimed specifically at the local market; foreigners buying now will enjoy high occupancy from those coming to live in and work in Natal, not least because it is located near the business district, and will also stand to make a strong capital growth when it is time to sell. In five years time the aspirational population will almost certainly be falling over each other to buy such high quality properties for twice the price we can offer them at now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazilian-property-investment-fuelled-by-incredible-economy/310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Economy On The Up</title>
		<link>http://www.colordarcy.com/wordpress/brazil-economy-on-the-up/76/</link>
		<comments>http://www.colordarcy.com/wordpress/brazil-economy-on-the-up/76/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:24:39 +0000</pubDate>
		<dc:creator>Sergio Lopez</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil Property Taxation]]></category>
		<category><![CDATA[Brazil Real Estate]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=76</guid>
		<description><![CDATA[Winners at the recent G20 Summit in London include Brazil, a newcomer on the world financial scene and one with plenty to say. Brazil's President, Lula da Silva, is a strong advocate of emerging countries having more influence on the international arena and his country's injection of funds into the IMF gives Brazil considerably more weight. ]]></description>
			<content:encoded><![CDATA[<p>Winners at the recent G20 Summit in London include Brazil, a newcomer on the world financial scene and one with plenty to say. Brazil&#8217;s President, Lula da Silva, is a strong advocate of emerging countries having more influence on the international arena and his country&#8217;s injection of funds into the IMF gives Brazil considerably more weight.With its international reserves standing at US$202 billion, Brazil can afford to be generous. It has promised to contribute 5% of its international reserves to the IMF, a sum of some US$10 billion. While the Brazilian input is not in the same league as those contributed by Japan and the EU (US$100 billion each), Brazilian authorities were quick to point out that their 5% is much higher than China&#8217;s 2%.</p>
<p>Brazil is one of the few emerging countries in the world today who do not need injections of funds from the IMF. This is a complete reversal of Brazil&#8217;s position just four years ago. As recently as 2005, Brazil was a debtor with the IMF when three years after Lula was elected president for the first time, he made the decision to pay off the country&#8217;s pending debt. The turnaround from debtor to creditor is a firm indication of Brazil&#8217;s strong economic position.</p>
<p>&#8220;Brazil currently has a privileged position because it does not need the IMF,&#8221; said Gustavo Loyola, former President of the Central Bank. Political analysts believe that the US$10 billion contribution will give Brazil substantially more standing in international politics.</p>
<p>Lula has already brought Brazil into the global limelight and has worked hard at raising his country&#8217;s profile. US President, Barack Obama, met Lula for the first time recently and paid him what many consider the ultimate compliment. &#8220;This is my man, the most popular politician on earth,&#8221; Obama reportedly said on shaking hands with the Brazilian premier.</p>
<p>&#8220;Brazil has one of the strongest economy&#8217;s today,&#8221; says Loxley McKenzie, Managing Director at Colordarcy, &#8220;and the latest developments prove that this is a country with a strong financial future and economic model.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazil-economy-on-the-up/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama: Positive Effect On Brazil Real Estate</title>
		<link>http://www.colordarcy.com/wordpress/barack-obama-positive-effect-on-brazil-real-estate/67/</link>
		<comments>http://www.colordarcy.com/wordpress/barack-obama-positive-effect-on-brazil-real-estate/67/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:35:08 +0000</pubDate>
		<dc:creator>Rachel James</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barack Obama President]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Brazil Investment Property]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=67</guid>
		<description><![CDATA[Brazil property investors could be interested to hear that Brazil's President Luiz Inacio Lula da Silva believes Barack Obama's election to the White House represents democracy.]]></description>
			<content:encoded><![CDATA[<p>Brazil property investors could be interested to hear that Brazil&#8217;s President Luiz Inacio Lula da Silva believes Barack Obama&#8217;s election to the White House represents democracy.</p>
<p><img class="aligncenter size-full wp-image-69" title="barack-obama-portrait1" src="http://www.colordarcy.com/wordpress/wp-content/uploads/2008/11/barack-obama-portrait1.jpg" alt="Barack Obama" width="412" height="599" /></p>
<p>The Brazilian leader called Obama&#8217;s election, the first black in the US history to become president, &#8220;an extraordinary achievement&#8221;. He stressed that the president elect is &#8220;a person who has demonstrated political skill&#8221;.</p>
<p>Lula said he hopes that Obama will have a stronger connection with Latin America and Africa and in special with South America and Brazil. &#8220;I hope that Obama has a policy more geared to the productive development in Latin America&#8221;, Lula told journalists in Bras?a this Wednesday, November 5, 2008, after a ceremony to celebrate the 20 years of the Brazilian latest Constitution.</p>
<p>And the continued &#8220;I have no doubt that on the part of Brazil we are going to continue building this productive partnership that we have with the USA. And I hope that it can improve with the Obama administration&#8221;.</p>
<p>Lula asked for an end to the subsidies that Washington gives to American producers &#8211; a core issue in the negotiations on global trade &#8211; as well as an end to the US embargo to Cuba, imposed to the island in the 60s. &#8220;There is no explanation in the history of mankind for the blockade to Cuba&#8221;, argued Lula.</p>
<p>The Brazilian president also talked about the Israelis and their Arab neighbours: &#8220;I hope he is able to finally reach a peace agreement in the Middle East, because for decades this has been tried and it hasn&#8217;t succeeded&#8221;.</p>
<p>Later in the day, Lula came back to the US election subject and commented: &#8220;We, Brazilians, are after Nigeria the second largest black nation in the world and we need to be optimistic, hopeful and have much pride, because it is not small potatoes to elect a black president of the United States. As Brazilians we are happy with the election. And we will be even happier if the US relations get better with our subcontinent&#8221;.</p>
<p>The president of Brazil&#8217;s Supreme Court, Gilmar Mendes, called Obama&#8217;s victory &#8220;a special moment&#8221;. However, he warned that &#8220;campaign is something and management, administration is something else&#8221;. &#8220;It is fundamental that there are definitions, especially at this time in the world economy&#8221;, added Mendes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/barack-obama-positive-effect-on-brazil-real-estate/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Predict Strong Property Growth for Brazil in 2009</title>
		<link>http://www.colordarcy.com/wordpress/experts-predict-strong-property-growth-for-brazil-in-2009/65/</link>
		<comments>http://www.colordarcy.com/wordpress/experts-predict-strong-property-growth-for-brazil-in-2009/65/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 12:48:41 +0000</pubDate>
		<dc:creator>Rachel James</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Brazil Investment Property]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=65</guid>
		<description><![CDATA[Emerging nations will take a hit economically, but countries such as Brazil will in good shape overall and account for the growth that does take place.]]></description>
			<content:encoded><![CDATA[<p>The worldwide financial crisis is expected to put a serious damper on growth in 2009, according the International Monetary Fund (IMF). Managing Director Dominique Strauss-Kahn said recently that growth for 2009 will be virtually nonexistent across the globe, with major markets looking to contract. He indicated that emerging nations will take a hit economically, but that countries such as Brazil will in good shape overall and account for the growth that does take place.</p>
<p>The IMF is predicting that the economy in Brazil will grow 3.5% next year, which is down a bit from recent years when it has been between 5% and 6%. Mr. Strauss-Kahn said that &#8220;Brazil is an economy in good shape. But even in good shape, the effect of the downturn in global growth will have consequences.&#8221;</p>
<p>The property market in Brazil is in better shape than much of the country, according to reports. The northeast coast of the country is particularly well off and should see continued growth, with cities there experiencing tremendous growth and interest in property from both domestic and international buyers.</p>
<p>Anoop Singh, Director of the IMF&#8217;s Western Hemisphere Department, praised countries in the Caribbean and Latin America, including Brazil. &#8220;Policy makers in the region remain on very high alert to dealing with the current shocks as well as additional risks such as volatile commodity prices,&#8221; Mr. Singh said. With a good economy and strong economic policies, these countries will do better than many in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/experts-predict-strong-property-growth-for-brazil-in-2009/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Property &#8211; Unaffected By &#8216;Credit Crunch&#8217; Crisis</title>
		<link>http://www.colordarcy.com/wordpress/brazil-property-unaffected-by-credit-crunch-crisis/64/</link>
		<comments>http://www.colordarcy.com/wordpress/brazil-property-unaffected-by-credit-crunch-crisis/64/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:39:13 +0000</pubDate>
		<dc:creator>Rachel James</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[President Lula]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=64</guid>
		<description><![CDATA[Brazilian President Luiz Inacio Lula da Silva says that his country will not be impacted by the financial crisis that is affecting the US. ]]></description>
			<content:encoded><![CDATA[<p>Brazilian President Luiz Inacio Lula da Silva says that his country will not be impacted by the financial crisis that is affecting the US.&#8221;People ask me about the crisis, and I answer, go ask Bush. It is his crisis, not mine. I have to look after my country so that it is not affected,&#8221; Lula said in the northeastern Brazilian town of Mossoro.</p>
<p>The Brazilian president said his country has more than USD 200b in reserves and is afforded a measure of protection from turbulence in the world&#8217;s financial markets. He drew a sharp contrast between Brazil&#8217;s current situation and its position last decade.</p>
<p>&#8220;Just imagine if the crisis had happened 10 years ago. Then, a sneeze in the United States&#8217; real estate crisis would have caused pneumonia in Brazil,&#8221; Lula said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazil-property-unaffected-by-credit-crunch-crisis/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Launches Global Tourism Campaign</title>
		<link>http://www.colordarcy.com/wordpress/brazil-launches-global-tourism-campaign/62/</link>
		<comments>http://www.colordarcy.com/wordpress/brazil-launches-global-tourism-campaign/62/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:51:17 +0000</pubDate>
		<dc:creator>Rachel James</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Brazil Investment Property]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil Tourism]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/?p=62</guid>
		<description><![CDATA[The Brazilian Ministry of Tourism has launched a global tourism campaign to double the number of international visitors it receives by 2010.]]></description>
			<content:encoded><![CDATA[<p>The Brazilian Ministry of Tourism has launched a global tourism campaign to double the number of international visitors it receives by 2010.The &#8216;Brazil Sensational&#8217; programme, which involves an extensive advertising campaign and a revamped website, was unveiled in the US last week, with Brazilian president Luiz In?o Lula da Silva welcomed by several government ministers, journalists and dignitaries.</p>
<p>&#8220;We want it to be that Brazil is the best known tourism destination in the international market,&#8221; explained Jeanine Pires, the president of Embratur, responsible for the promotion of Brazil. &#8220;Therefore, the focus of our campaign is just to emphasize the diversity of Brazilian tourism.&#8221;</p>
<p>After the US launch, Brazilian officials travelled to the UK to kick off its European promotional tour. Flanked by Luiz Felipe Scolari, manager of English football side Chelsea, the launch attracted 150 tour operators, journalists and government officials.</p>
<p>&#8220;In the European bloc, the United Kingdom stands out among the regions that are increasing the number of annual visits to Brazil and in our promotional strategy, is put as one of the in the highest priorities,&#8221; added Pires.</p>
<p>According to Embratur, 177,000 Brits travelled to the country in 2007 and its goal is to increase this to 300,000 by 2010.</p>
<p>Alongside the US and UK, the advertising will be run across a variety of media in: Canada, Argentina, Chile, Peru, Germany, Portugal, Spain, France, Holland and Italy. Each of them will be an adaptation of the campaign according to their characteristics and knowledge about Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazil-launches-global-tourism-campaign/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

