<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colordarcy Investment Properties &#187; Brazil Property</title>
	<atom:link href="http://www.colordarcy.com/wordpress/tag/brazil-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colordarcy.com/wordpress</link>
	<description>Overseas Property Investment</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brazil Property: Social Housing is Selling Well</title>
		<link>http://www.colordarcy.com/wordpress/brazil-property-social-housing-is-selling-well/624/</link>
		<comments>http://www.colordarcy.com/wordpress/brazil-property-social-housing-is-selling-well/624/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 09:16:00 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/brazil-property-social-housing-is-selling-well/624/</guid>
		<description><![CDATA[A social housing development in Brazil has proved incredibly popular with the first phase selling out in just four months. The Arco Iris development is part of the Minha Casa Minha Vida Project, and this government backed scheme aims to give the middle classes a chance to own their own homes. Brazil currently has a...<br/><br/><a href="http://www.colordarcy.com/wordpress/brazil-property-social-housing-is-selling-well/624/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>A social housing development in Brazil has proved incredibly popular with the first phase selling out in just four months. The Arco Iris development is part of the Minha Casa Minha Vida Project, and this government backed scheme aims to give the middle classes a chance to own their own homes. </p>
<p>Brazil currently has a huge housing deficit of between eight and 10 million homes, and the social housing scheme was launched in 2009 with a cash injection of BR 64 million by the government. The construction has created additional employment and has helped Brazil to weather the recent global economic downturn.</p>
<p>Homes are be constructed using investor funds with 20% returns being promised one year after investor funds are received. Since this first phase has sold so well, the second phase has already been launched with one third of the available units already having been sold as some investors are buying multiple units. </p>
<p>This particular development is backed by Lloyds TSB ensuring that funds are only used for construction. UK backing means that payment can be made in sterling, offering protection against currency fluctuation.</p>
<p>Arco Iris has a five-year business model for Brazil as the housing boom is expected to continue for quite some time. The Brazilian middle-class is predicted to purchase between 1 million and 1.2 million homes until 2015. </p>
<p>This is due partly to the growing affluence of this class and partly because of the increased availability of mortgages. Twenty five year mortgages were only offered to Brazilians in 2007, and the demand for domestic mortgages is expected to increase by nearly 600% in the next three years.</p>
<p>View <a href="http://www.colordarcy.com/brazil-properties.php">Brazil property</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazil-property-social-housing-is-selling-well/624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Property Prices Up Almost 100% in 3 Years</title>
		<link>http://www.colordarcy.com/wordpress/brazil-property-prices-up-almost-100-in-3-years/581/</link>
		<comments>http://www.colordarcy.com/wordpress/brazil-property-prices-up-almost-100-in-3-years/581/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:37:21 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/brazil-property-prices-up-almost-100-in-3-years/581/</guid>
		<description><![CDATA[Property prices in Brazil have nearly doubled in the last three years, and while this has led some people to believe that a property bubble has formed, others still remain extremely optimistic that the market will remain buoyant for quite some time to come. Residential property prices in Rio have risen 99% since early 2008,...<br/><br/><a href="http://www.colordarcy.com/wordpress/brazil-property-prices-up-almost-100-in-3-years/581/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Property prices in Brazil have nearly doubled in the last three years, and while this has led some people to believe that a property bubble has formed, others still remain extremely optimistic that the market will remain buoyant for quite some time to come. </p>
<p>Residential property prices in Rio have risen 99% since early 2008, while property in São Paulo has risen by 81% according to recently launched price index, Fipe Economic Research Institute.</p>
<p>The picture is less clear in other cities due to their lack of official data but Brasilia and Salvador in particular have enjoyed property booms. The numbers of real estate agents is increasing as more than 3300 were registered in Rio last year which is 10 times the number of registered 2005. </p>
<p>The central business area in Rio has overtaken Manhattan&#8217;s midtown district as being the fourth most expensive city in the world in which to rent office space, with only Hong Kong, London and Tokyo being more expensive.</p>
<p>It does seem as if the boom is well founded as the country is enjoying high employment while a booming economy is helping growing numbers of people get a foot on the property ladder, especially as the mortgage market is also expanding rapidly. </p>
<p>As yet the mortgage debt in Brazil is still quite low at around 4% of GDP when compared to 15% in China in 2009, with even higher levels in more developed economies. The housing deficit is currently estimated to be more than 7 million units which is an awful lot of homes to be built.</p>
<p>View <a href="http://www.colordarcy.com/brazil-properties.php">Brazil property for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazil-property-prices-up-almost-100-in-3-years/581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil is Now World&#8217;s Fifth Largest Economy</title>
		<link>http://www.colordarcy.com/wordpress/brazil-is-now-worlds-fifth-largest-economy/563/</link>
		<comments>http://www.colordarcy.com/wordpress/brazil-is-now-worlds-fifth-largest-economy/563/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:29:33 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/brazil-is-now-worlds-fifth-largest-economy/563/</guid>
		<description><![CDATA[Brazil became the fifth largest economy in the world at the end of 2010, and though it was predicted to achieve this the actual realization has come much sooner than expected, in fact it&#8217;s six years earlier than projections outlined by President Lula in 2009. It&#8217;s partly due to the strength of the Real, the...<br/><br/><a href="http://www.colordarcy.com/wordpress/brazil-is-now-worlds-fifth-largest-economy/563/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Brazil became the fifth largest economy in the world at the end of 2010, and though it was predicted to achieve this the actual realization has come much sooner than expected, in fact it&#8217;s six years earlier than projections outlined by </p>
<p>President Lula in 2009. It&#8217;s partly due to the strength of the Real, the Brazilian currency, and partly due to the spectacular GDP growth. This means its economy is now slightly larger than Britain and France. </p>
<p>Last year&#8217;s GDP growth was 7.5%, and although it&#8217;s unlikely to be that strong this year analysts are still predicting it to the in the 4% to 5% range. </p>
<p>The country has benefited from low inflation which enabled it to shrug off the global crisis, but some analyst’s think that the currency is overvalued and that measures need to be taken to reduce government spending. </p>
<p>It seems as if Brazil is no longer just an emerging market but is fully established and that it offers excellent investment opportunities. The country was a founding member of Mercosul which is a Latin American trade agreement designed to facilitate world trade. </p>
<p>It is hosting the World Cup in 2014 and the Olympic Games in 2016 and the government is due to spend $32 billion on the infrastructure for these events while another $18 billion is being spent on a high-speed rail link between Rio and São Paulo. </p>
<p>The new airport is being built at the city of Sao Goncalo which is near to Natal, an area which is of increasing interest to international investors. It is one of the safest regions in Brazil and there are a number of new developments here which purport to offer investors high rental yields.</p>
<p>View <a href="http://www.colordarcy.com/brazil-properties.php">Brazil property for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazil-is-now-worlds-fifth-largest-economy/563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Brazilian Property Prices Continue to Rise?</title>
		<link>http://www.colordarcy.com/wordpress/will-brazilian-property-prices-continue-to-rise/540/</link>
		<comments>http://www.colordarcy.com/wordpress/will-brazilian-property-prices-continue-to-rise/540/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:18:32 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/will-brazilian-property-prices-continue-to-rise/540/</guid>
		<description><![CDATA[The Brazilian property market has gone from strength to strength in recent years, and this has partly been financed by a growing mortgage market, the rise of the middle class and lower interest rates. However property prices have now risen so steeply that many ordinary people in Brazil cannot afford to buy a home. A...<br/><br/><a href="http://www.colordarcy.com/wordpress/will-brazilian-property-prices-continue-to-rise/540/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.colordarcy.com/brazil-properties.php">Brazilian property</a> market has gone from strength to strength in recent years, and this has partly been financed by a growing mortgage market, the rise of the middle class and lower interest rates. However property prices have now risen so steeply that many ordinary people in Brazil cannot afford to buy a home. A two bedroomed apartment in Rio de Janeiro has appreciated by 220% between 2000 and 2009, while in Brasilia square metre values have increased every year by an average of 25%.</p>
<p>The lack of proper indices makes it very difficult to analyse what is actually happening to property prices, as many expert opinions remain divided. Some have been anticipating a quieter market in 2011 with prices rising less steeply.</p>
<p>Recent legislative changes have seen the prices of low income housing units rise significantly, so that they are becoming unaffordable for households on low incomes. The prices of “Minha Casa, Minha Vida,” which translates as My House, My Life, homes have risen from R$130,000 to R$170,000 which would require mortgage payments of R$541 per month. </p>
<p>However a drop in property prices doesn&#8217;t seem very likely which is partly due to the increasing numbers of middle-class who are enjoying more substantial incomes, and also the banking systems strict controls on lending. It&#8217;s expected that the population here will increase from 190 million to 234 million by 2030, and that economic conditions will continue to improve. All these people will need somewhere to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/will-brazilian-property-prices-continue-to-rise/540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to forge closer relationship with Brazil</title>
		<link>http://www.colordarcy.com/wordpress/us-to-forge-closer-relationship-with-brazil/473/</link>
		<comments>http://www.colordarcy.com/wordpress/us-to-forge-closer-relationship-with-brazil/473/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:23:35 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/us-to-forge-closer-relationship-with-brazil/473/</guid>
		<description><![CDATA[The US is set to forge a stronger relationship with Brazil with the announcement that Barack Obama will travel to the country in March. It&#8217;s in the United States interests to closely cooperate with Brazil due to its burgeoning economy, and the country is still deciding where its primary interests lie. Brazil&#8217;s status within the...<br/><br/><a href="http://www.colordarcy.com/wordpress/us-to-forge-closer-relationship-with-brazil/473/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The US is set to forge a stronger relationship with Brazil with the announcement that Barack Obama will travel to the country in March. It&#8217;s in the United States interests to closely cooperate with Brazil due to its burgeoning economy, and the country is still deciding where its primary interests lie. Brazil&#8217;s status within the world is not yet clearly defined as it is a member of BRICS and may decide to concentrate on its relationship within that group, or it may become one of the more economically dominant South American countries. </p>
<p>Obama is no doubt hoping that meeting with the newly elected President Dilma Rousseff will help to clarify Brazil&#8217;s role in the international community. Brazil has gone from strength to strength since the government conquered inflation in the 1990s, while the outgoing president built a solid foundation on which to grow Brazil&#8217;s economy and also its image throughout the world. The fact that the country now has a female president speaks volumes as to the improvements which have been made to social equality.</p>
<p>Brazil has made real efforts to diversify ties with other economies including many Asian countries, and some of its recent decisions over Iran and Honduras and its recognition of Palestine as an independent state have seen it at odds with the United States. Many of these actions may have been due to Brazil&#8217;s need to expand export markets and to further commercial activities. No doubt these actions will be discussed next month as the US attempts to put in place a common policy with Brazil.</p>
<p>View <a href="http://www.colordarcy.com/brazil-properties.php">Brazil property for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/us-to-forge-closer-relationship-with-brazil/473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Property Investment &#8211; Reasons to Go for It!!</title>
		<link>http://www.colordarcy.com/wordpress/brazil-property-investment-reasons-to-go-for-it/459/</link>
		<comments>http://www.colordarcy.com/wordpress/brazil-property-investment-reasons-to-go-for-it/459/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:18:03 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/brazil-property-investment-reasons-to-go-for-it/459/</guid>
		<description><![CDATA[Everyone has heard that Brazil property investment is a hot choice, but some people may be wondering if this is just a flash in the pan. It&#8217;s not. Brazil created more than 2.5 million jobs in 2010 which has given life to a new tier of middle-class that have far more disposable income than before....<br/><br/><a href="http://www.colordarcy.com/wordpress/brazil-property-investment-reasons-to-go-for-it/459/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Everyone has heard that <a href="http://www.colordarcy.com/brazil-properties.php">Brazil property</a> investment is a hot choice, but some people may be wondering if this is just a flash in the pan. It&#8217;s not. </p>
<p>Brazil created more than 2.5 million jobs in 2010 which has given life to a new tier of middle-class that have far more disposable income than before. They are also enjoying easier access to credit and financing as the mortgage market in this country is still young. Brazil is also a country that is rich in natural resources so it doesn&#8217;t need many expensive imports of basic items such as food and energy.</p>
<p>It&#8217;s one of the world&#8217;s largest agricultural producers which with the current with the current worries about world food shortages make it a major player. It also has a vast untapped potential as much of the grasslands in the states of Mato Grosso and Bahia are uncultivated. </p>
<p>Unlike other property hotspots, Brazil is energy independent and has recently discovered another large oilfield. It also has the world&#8217;s largest freshwater reserves and an abundance of natural minerals such as iron ore. The countries manufacturing sector is extremely strong and also has the capacity to increase, which is largely due to the young population.</p>
<p>One of the best performing places in the country is Fortaleza in the North East of Brazil. It&#8217;s easy to see why as it has beautiful beaches and a year-round temperature of 80°F. This is the place where Brazilians choose to holiday so rentals here are always fully booked and can charge higher prices which means property prices here are already highly; however Iracema Beach is just minutes away and is currently being redeveloped so prices here are currently very affordable but are expected to rise rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazil-property-investment-reasons-to-go-for-it/459/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong 2010 for Brazil Property Market Boosts Economy</title>
		<link>http://www.colordarcy.com/wordpress/strong-2010-for-brazil-property-market-boosts-economy/458/</link>
		<comments>http://www.colordarcy.com/wordpress/strong-2010-for-brazil-property-market-boosts-economy/458/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:04:35 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/strong-2010-for-brazil-property-market-boosts-economy/458/</guid>
		<description><![CDATA[The Brazilian real estate market saw great success last year and as a result the construction materials industry had a profitable year. According to the Brazilian Statistics Agency (IBGE) construction costs increased by 7.36 percent in 2010. Total annul revenue for building per square metre was R$769.06 with R$434.25 of that from construction materials. In...<br/><br/><a href="http://www.colordarcy.com/wordpress/strong-2010-for-brazil-property-market-boosts-economy/458/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The Brazilian real estate market saw great success last year and as a result the construction materials industry had a profitable year. According to the Brazilian Statistics Agency (IBGE) construction costs increased by 7.36 percent in 2010.</p>
<p>Total annul revenue for building per square metre was R$769.06 with R$434.25 of that from construction materials. In the north and northeast regions, the increases were even higher. An 8.84 percent increase was recorded in the north and the northeast increased 7.5 percent. The area of Piaui and Caera experienced the largest increase at 9.73 percent.</p>
<p>Finance Minister, Guido Mantega, states that the construction industry has been major fuel for the Brazilian economy and has helped it grow significantly.</p>
<p>The government’s social housing programme, Minha Casa Minha Vida, has been an important factor. The goal of this programme is to build 3 million homes by the end of 2014. The building of this many homes is a significant investment throughout Brazil.</p>
<p>Another force that drives construction costs is the greater availability of credit for developers and buyers. It is easier to obtain loans as lending criteria is more flexible and this causes more buyers to enter to property market.</p>
<p>Brazil’s powerhouse economy is yet another driving factor for the increase. The employment rates are high and salary levels are at good levels, which drives the market upward.</p>
<p>Professional in the construction industry in Brazil agree that these factors are good news for those planning to invest in real estate or construction materials as the factors are predicted to continue for the near future.</p>
<p>View <a href="http://www.colordarcy.com/brazil-properties.php">property in Brazil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/strong-2010-for-brazil-property-market-boosts-economy/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Property Market Prepares for Booming 2011</title>
		<link>http://www.colordarcy.com/wordpress/brazilian-property-market-prepares-for-booming-2011/429/</link>
		<comments>http://www.colordarcy.com/wordpress/brazilian-property-market-prepares-for-booming-2011/429/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:54:48 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/brazilian-property-market-prepares-for-booming-2011/429/</guid>
		<description><![CDATA[The Brazilian economy looks set for strong growth in 2011 as increased domestic consumer demand, and earnings look set to increase by a considerable percentage. The economy here may present a much more favourable investment than other parts of the world, in particular China and other Far Eastern countries where inflation calming measures have had...<br/><br/><a href="http://www.colordarcy.com/wordpress/brazilian-property-market-prepares-for-booming-2011/429/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The Brazilian economy looks set for strong growth in 2011 as increased domestic consumer demand, and earnings look set to increase by a considerable percentage. The economy here may present a much more favourable investment than other parts of the world, in particular China and other Far Eastern countries where inflation calming measures have had to be implemented. </p>
<p>The inflation rates in Brazil are expected to remain stable, and interest rates are not expected to rise dramatically as they are already quite high when compared with other western countries. These factors should enable growth to continue; in fact the GDP rate in Brazil is the same as China. </p>
<p>The fact that it is poised to overtake Britain and France as the worlds fifth largest economy has not gone unnoticed by the major investors. The economy overall is considered to be very strong as Brazil has many natural resources. </p>
<p>The downside is that the infrastructure needs considerable investment, and the country is already behind with planning for the 2014 World Cup, but considerable investments have already been made. </p>
<p>The country is appointing a new president on January 1st but it is expected that she will keep economic policies the same, which means conditions will continue to be beneficial for foreign investors. It is especially beneficial to investors who can obtain funding from other countries where interest rates are lower. </p>
<p>The high rate of growth combined with increased consumer wealth should fuel the market for housing in the next few years, especially in a country where home ownership is a rapidly growing sector. Many Brazilian people are now aspiring towards saving for their own home as the mortgage market develops. All pointing to a bright property market in 2011</p>
<p>View <a href="http://www.colordarcy.com/brazil-properties.php">property for sale in Brazil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazilian-property-market-prepares-for-booming-2011/429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colordarcy Announces Hottest Investment Destinations for 2011</title>
		<link>http://www.colordarcy.com/wordpress/colordarcy-announces-hottest-investment-destinations-for-2011/425/</link>
		<comments>http://www.colordarcy.com/wordpress/colordarcy-announces-hottest-investment-destinations-for-2011/425/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:19:02 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Egypt Property]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vietname]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/colordarcy-announces-hottest-investment-destinations-for-2011/425/</guid>
		<description><![CDATA[Overseas property specialists Colordarcy has announced its picks for the hottest overseas property investment destinations in 2011. It could be said that they have opted for a couple of surprises. The London-based firm has compiled a detailed PDF report, which can be downloaded for free here. Loxley McKenzie director of the firm said: &#34;Well, here...<br/><br/><a href="http://www.colordarcy.com/wordpress/colordarcy-announces-hottest-investment-destinations-for-2011/425/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Overseas property specialists Colordarcy has announced its picks for the hottest overseas property investment destinations in 2011. It could be said that they have opted for a couple of surprises. The London-based firm has compiled a detailed PDF report, which can be <a href="http://www.write-about-property.com/reports/overseas-property/clients/colordarcy/Hottest-Investments-2011.pdf">downloaded for free</a> here. Loxley McKenzie director of the firm said:</p>
<p>&quot;Well, here we are again as another year draws to a close, and the world of overseas property prepares to move another year away from the dreadful crash. A crash, which has changed the world, with emerging markets now expected to lead the global recovery and established markets struggling to grow at all &#8212; of course there are some exceptions to this. This is heavily reflected in our investment picks for 2010, which contains only 1 established market, breaking up the 4 emerging markets.&quot;</p>
<p>The firm has named Brazil as the number one investment destination in the world, though according to McKenzie it was a &quot;toss up&quot; to choose between Brazil and Turkey, which came a close second. McKenzie explained:</p>
<p>&quot;Both have been completely stabilised and reformed for the better by two terms of excellent governance, both now have stable and rapidly growing economies, and both are seeing growing affluence in the population cause demand for housing to outstrip supply by a large and increasing amount.&quot;</p>
<p>According to McKenzie the discovery of oil in Brazil and its winning the World Cup in 2014 and the Olympics in 2016 clinched it for the Latin American market.</p>
<p>The USA was in third, which comes as no surprise according to McKenzie.</p>
<p>The report highlights the massive problem of repossession in the US, with Florida being highlighted as a hotbed for investment because of its having one of the country&#8217;s highest foreclosure rates. Because of this, there are &quot;opportunities to buy, not distressed or repossessed properties, but discounted new build properties on the open market at up to 60% below replacement costs,&quot; said the report.</p>
<p>Egypt was named the fourth hottest investment destination for 2011, according to the report: &quot;Egypt fits the model of your typical emerging market investment.&quot;</p>
<p>&quot;The formula is simple; low prices and high growth,&quot; said McKenzie. &quot;On a comparative basis prices in Hurghada and Sharm el-Sheikh property prices are some of the lowest in the world,&quot; he added.</p>
<p>5th place went to Vietnam; the report said: &quot;Data shows that Vietnam GDP grew 6.3% in 2008, 5.3% in 2009 and is on track for similar growth this year. The Asia Development Bank is forecasting 4.5% growth this year, the IMF is predicting 6.5% growth this year and 6.8% next year.&quot;</p>
<p>According to the report, this growth, the fact that it looks sustainable, and that Vietnam property is still priced comparatively low compared to its peers, is the reason why Vietnam will hot up in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/colordarcy-announces-hottest-investment-destinations-for-2011/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Property: A Boom not a Bubble</title>
		<link>http://www.colordarcy.com/wordpress/brazil-property-a-boom-not-a-bubble/420/</link>
		<comments>http://www.colordarcy.com/wordpress/brazil-property-a-boom-not-a-bubble/420/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:51:01 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.colordarcy.com/wordpress/brazil-property-a-boom-not-a-bubble/420/</guid>
		<description><![CDATA[Brazil is enjoying a property boom and its economy is burgeoning, and this has led to some concerns that it may be the beginning of a property bubble. However there would seem to be several good reasons why this is not the case. Brazil is growing at a much quicker pace than it has done...<br/><br/><a href="http://www.colordarcy.com/wordpress/brazil-property-a-boom-not-a-bubble/420/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Brazil is enjoying a property boom and its economy is burgeoning, and this has led to some concerns that it may be the beginning of a property bubble. However there would seem to be several good reasons why this is not the case.</p>
<p>Brazil is growing at a much quicker pace than it has done for over 30 years, and it&#8217;s the middle-classes who are taking out mortgages at a much faster rate than any time before. This is undoubtedly stoking the property market and causing prices to rise, but it should be remembered that many of these people have never had access to mortgages before. They are enjoying having the opportunity to buy their own home for the very first time, and the housing market is just trying to meet this demand.</p>
<p>Homes were being built at the rate of 100,000 to 200,000 units a year in the 90s, but this figure has grown dramatically to 800,000. It is thought this market still has a way to go as Mexico has a far smaller population but builds 800,000 units or more a year, so demand is currently outstripping supply.</p>
<p>The mortgage market in this country is still developing, and many people cannot get the financing to buy their own homes. This creates an ideal opening for the overseas investor who is likely to have access to easier funding. Not only will the property generate a good rental income, but will also have good resale opportunities into the local market at a later date as more and more people will wish to become home owners. This property boom will only be fuelled further by Brazil&#8217;s hosting of the 2014 FIFA World Cup and also the Olympic Games in 2016.</p>
<p>View <a href="http://www.colordarcy.com/brazil-properties.php">Brazil property for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colordarcy.com/wordpress/brazil-property-a-boom-not-a-bubble/420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

